Buy iPhone 7 Online Andorra :- Apple iPhone Plus 7 Price in Andorra Price updated on a daily basis of market / Showrooms local shops. The price indicated above is valid throughout in Andorra. This product is usually available with 1 Year Manufacture warranty. We are information may not 100% and the price of Apple iPhone 7 Plus. Always visit your local mobile phone shop and showroom Smartphone to check the Apple iPhone 7 Plus exact price and information you found any error or Apple iPhone 7 Plus or any errors on this page. please send us message per page. we will try to clear any errors Apple iPhone 7 price and specifications.
Buy iPhone 7 Online Andorra
[easy-pricing-table id=”337″]
Download Brave Browser and Earn Bitcoin
Use Brave Browser Atleast For 30 Days and Earn Up to 500$ Worth Bitcoin or BAT Per Month – Install Browser Click on Reward Icon and Setup Your Wallet Earn Bitcoin Just Surfing the Browser
Note :- In order to Get Rewards [Bitcoin or BAT Tokens ] User Must Use Brave Browser At least For 30 Days Also Brave Browser Ranked No. 1 Used Safe and Trusted Browser Around the World in 2020 After Google Chrome
Apple iPhone 7 Specifications
Device Info | Apple Released iPhone 7 Plus IOS Smartphone in September 2016 |
Body and Weight | The iPhone 7 Plus has 6.1 mm thickness |
Networking | 2G, GSM 850 / 900 / 1800 / 1900 – all models, CDMA 800 / 1700 / 1900 / 2100 3G HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1900 / 2100 – A1457, A1530, 4G LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), SIM Type Nano SIM Speed DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
Operating system | Apple iOS 10 |
Display | IPS LCD with LED Backlit technology Capacitive touch screen 16 million colors 5.5 inches 1080 x 1920 pixels, multi-touch with Coming Gorilla Glass, oleophobic coating Protection pixels Density 416ppi with 3D touch and Display Zoom |
Processor | Apple A10 Chipset Dual Core 2.3 GHz |
Storage and RAM | 32GB Storage and 2GB Of RAM No Extendable |
Battery | Nonremovable Li-ion Battery Standby time 355 Hours, Music Play up to 54 Hours and talk time 26 Hours on 2G and 8 h on 3G |
Colors | Black, White, Silver, Space Gray, and Gold |
Camera | Dual 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flashback Camera with Amazing Features 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) Videos 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps videos rec, and 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama front selfie Camera |
Data connectivity | Bluetooth v4.2 with A2DP, LE USB vv3.0, reversible connector; the magnetic connector, Wi-Fi 802.11 b/g with Hotspot |
Features | HTML Browser Safari, GPS with AGP support, threaded view SMS, MMS, Email, Push Mail, Scratch-resistant glass back panel, Active noise cancellation with dedicated mic, iCloud cloud service, Twitter and Facebook integration, Maps, Audio and video player, Photo viewer and editor, Voice memo, TV-out, Document viewer, Predictive text input |
Don’t Hesitate to Ask Us If you have any questions use the comments box. Also, if you want to thanks us for the iPhone 7 Price in Andorra you can do it just by sharing this article on social media platforms such as Facebook, Whatsapp , Twitter, and Pinterest